Ingredients table - Power Up
| Nutrient | Daily serving (NRV) * |
| Vitamin D3 (from algae) | 1000IU (500%) |
| Vitamin B3 (Niacin) | 48mg (313%) |
| Vitamin B6 (P5P) | 11mg (786%) |
| Folate | 400ug (200%) |
| Vitamin B12 (methylcobalamin) | 400μg (16000%) |
| Biotin | 500μg (1000%) |
| Vitamin B5 (pantothenic acid) | 10mg (167%) |
| Iron | 20mg (143%) |
| Manganese | 3mg (150%) |
| L-taurine | 200mg |
| Acetyl-L-carnitine | 100mg |
| L-tyrosine | 100mg |
| Korean Panax Ginseng extract 4:1 | 100mg |
| Lion's Mane extract 10:1 | 67mg |
| Choline (encapsulated) | 41mg |
| Gotu Kola extract 4:1 | 25mg |
| Piperine black pepper extract | 2.5mg |
| Boron | 2mg |
Daily Serving: 2 capsules in the morning, away from food
NRV stands for Nutrient Reference Value
No gluten-containing ingredients. 100% Vegan.
Ingredients: Vegetable Cellulose (capsule shell), L-Taurine, Cellulose, Choline Bitartrate (hydrogenated veg.oil), Panax Ginseng extract (carrier maltodextrin), L-Tyrosine, Acetyl-L-Carnitine, Iron Bisglycinate, Lions Mane extract, Niacinamide, Gotu Kola Extract, Sodium Borate, Manganese Bisglycinate, Calcium Pantothenate, Pyridoxal 5 Phosphate, vitamin D3 algae (carrier MCT oil), Piperine, Biotin, Calcium- L-Methyl Folate, Methylcobalamin.